« Bigger, Faster, Stronger (2008) - Film Review | Home | Book Review: The Ironsport Strength Method »

Samir’s Training Log - Feb 29, 2012 to Mar 3, 2012

By Samir | March 6, 2012

I’m going to start pasting my training log here, now that I’m following Strong Lifts 5×5 exclusively.

For now, we’re going to deal with a paste off my Fitocracy profile :

February 29, 2012
Barbell Squat:
45 lb x 10 reps (+37 pts)
95 lb x 5 reps (+44 pts)
135 lb x 5 reps (+57 pts)
185 lb x 5 reps (+81 pts)
245 lb x 5 reps (+121 pts)
245 lb x 5 reps (+121 pts)
245 lb x 5 reps (+121 pts)
245 lb x 5 reps (+121 pts)
245 lb x 5 reps (+121 pts)

Standing Barbell Shoulder Press:
110 lb x 5 reps (+62 pts)
110 lb x 5 reps (+62 pts)
110 lb x 5 reps (+62 pts)
110 lb x 5 reps (+62 pts)
110 lb x 5 reps (+62 pts)

Parallel-Grip Pull-Up:
5 reps (+40 pts)
5 reps (+40 pts)
5 reps (+40 pts)

Barbell Deadlift:
135 lb x 5 reps (+57 pts)
205 lb x 5 reps (+92 pts)
275 lb x 5 reps (+148 pts)

March 2nd, 2012
Barbell Bench Press:
45 lb x 10 reps (+42 pts)
95 lb x 5 reps (+50 pts)
135 lb x 5 reps (+66 pts)
165 lb x 5 reps (+80 pts)
165 lb x 5 reps (+80 pts)
165 lb x 5 reps (+80 pts)
165 lb x 5 reps (+80 pts)
165 lb x 5 reps (+80 pts)

Pendlay Row:
135 lb x 5 reps (+49 pts)
155 lb x 5 reps (+56 pts)
155 lb x 5 reps (+56 pts)
155 lb x 5 reps (+56 pts)
155 lb x 5 reps (+56 pts)
155 lb x 5 reps (+56 pts)

Barbell Squat:
45 lb x 10 reps (+37 pts)
95 lb x 5 reps (+44 pts)
135 lb x 5 reps (+57 pts)
185 lb x 5 reps (+81 pts)
245 lb x 5 reps (+121 pts)
245 lb x 5 reps (+121 pts)
245 lb x 5 reps (+121 pts)
245 lb x 5 reps (+121 pts)
245 lb x 5 reps (+121 pts)
Pull-Up:
5 reps (+34 pts)
5 reps (+34 pts)
5 reps (+34 pts)

March 4, 2012
Barbell Squat:
45 lb x 10 reps (+37 pts)
95 lb x 10 reps (+52 pts)
135 lb x 5 reps (+57 pts)
185 lb x 5 reps (+81 pts)
225 lb x 5 reps (+106 pts)
250 lb x 5 reps (+125 pts)
250 lb x 5 reps (+125 pts)
250 lb x 5 reps (+125 pts)
250 lb x 5 reps (+125 pts)
250 lb x 5 reps (+125 pts)

Pull-Up:
5 reps (+34 pts)
5 reps (+34 pts)
5 reps (+34 pts)

Standing Barbell Shoulder Press:
45 lb x 5 reps (+40 pts)
45 lb x 5 reps (+40 pts)
45 lb x 5 reps (+40 pts)
95 lb x 5 reps (+56 pts)
115 lb x 5 reps (+65 pts)
115 lb x 5 reps (+65 pts)
115 lb x 5 reps (+65 pts)
115 lb x 5 reps (+65 pts)
115 lb x 5 reps (+65 pts)

Barbell Deadlift:
145 lb x 5 reps (+61 pts)
195 lb x 5 reps (+86 pts)
245 lb x 5 reps (+121 pts)
285 lb x 4 reps (+145 pts)

Topics: Old Lifting Logs, Strength Training |

Comments are closed.