« Log 2 May 2012 | Home | Log 6 May 2012 »

Log - May 4, 2012

By Samir | May 9, 2012

Barbell Bench Press:
45 lb x 25 reps (+49 pts)
95 lb x 10 reps (+59 pts)
145 lb x 10 reps (+83 pts)
165 lb x 10 reps (+95 pts)
200 lb x 5 reps (+102 pts)
200 lb x 5 reps (+102 pts)
200 lb x 4 reps (+93 pts)

Dumbbell Bench Press:
75 lb x 5 reps (+79 pts)
85 lb x 5 reps (+90 pts)
85 lb x 5 reps (+90 pts)
85 lb x 5 reps (+90 pts)
95 lb x 3 reps (+68 pts)

Barbell Incline Bench Press:
135 lb x 10 reps (+63 pts)
155 lb x 5 reps (+61 pts)
155 lb x 5 reps (+61 pts)
155 lb x 5 reps (+61 pts)

Pendlay Row:
135 lb x 5 reps (+49 pts)
155 lb x 5 reps (+56 pts)
175 lb x 5 reps (+64 pts)
190 lb x 5 reps (+71 pts)
190 lb x 5 reps (+71 pts)
190 lb x 5 reps (+71 pts)
190 lb x 5 reps (+71 pts)
190 lb x 5 reps (+71 pts)

Power Clean:
135 lb x 3 reps (+39 pts)
135 lb x 3 reps (+39 pts)
135 lb x 3 reps (+39 pts)

Plank:
20 sec (+7 pts)
20 sec (+7 pts)
20 sec (+7 pts)

Walking:
1:16:00 || 4 mi (+157 pts)

Topics: Samir's Training Log |

Comments are closed.