« Log 29 Mar 2012 | Home | Log April 2-3 2012 »
Log 31 Mar 2012
By Samir | March 31, 2012
Front Barbell Squat:
45 lb x 10 reps (+42 pts)
85 lb x 10 reps (+55 pts)
135 lb x 3 reps (+53 pts)
185 lb x 5 reps (+92 pts)
185 lb x 5 reps (+92 pts)
185 lb x 5 reps (+92 pts)
Standing Barbell Shoulder Press:
45 lb x 10 reps (+58 pts)
65 lb x 5 reps (+56 pts)
85 lb x 5 reps (+64 pts)
135 lb x 5 reps (+90 pts)
135 lb x 5 reps (+90 pts)
135 lb x 5 reps (+90 pts)
Dumbbell Side Lateral Raise:
10 lb x 10 reps (+33 pts)
10 lb x 10 reps (+33 pts)
25 lb x 6 reps (+33 pts)
25 lb x 6 reps (+33 pts)
Barbell Deadlift:
135 lb x 5 reps (+57 pts)
225 lb x 3 reps (+85 pts)
275 lb x 3 reps (+119 pts)
325 lb x 3 reps (+166 pts)
365 lb x 1 reps (+149 pts)
375 lb x 1 reps (+159 pts)
1RM test. Success.
L-Sit Chin-Up:
5 reps (+49 pts)
5 reps (+49 pts)
5 reps (+49 pts)
Half Pull-Up:
10 reps (+66 pts)
10 reps (+66 pts)
Topics: Samir's Training Log |
Comments are closed.